Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $36,995 | $36,995 | $36,995 | $36,995 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $725 | $725 | $725 | $725 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Annual Tuition and Fees | $38,205 | $38,045 | $38,045 | $38,245 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2025-2026 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Books and Supplies | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Standard | $750 | $500 | $500 | $500 |
Living Expenses | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Housing | $13,500 | $18,000 | $18,000 | $18,000 |
Utilities | $1,350 | $1,800 | $1,800 | $1,800 |
Food | $5,400 | $7,200 | $7,200 | $7,200 |
Transportation | $3,600 | $4,800 | $4,800 | $4,800 |
Personal Expenses | $1,350 | $1,800 | $1,800 | $1,800 |
Total Living Expenses | $25,200 | $33,600 | $33,600 | $33,600 |
Total Living Expenses - Living w/ Parent* | $7,650 | $10,200 | $10,200 | $10,200 |
Dependent Care** | $9,558 | $12,744 | $12,744 | $12,744 |
Total Living Expenses - Dependents | $34,758 | $46,344 | $46,344 | $46,344 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $300/month ($2,700 for a 3-quarter budget/$3,600 for a 4-quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.
Total COA | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
On/Off Campus without Dependents | $64,155 | $72,145 | $72,145 | $72,345 |
On/Off Campus with Dependents | $73,715 | $84,889 | $84,889 | $85,089 |
Living with Parent | $46,605 | $48,745 | $48,745 | $48,945 |