Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $49,262 | $49,262 | $48,078 | $48,078 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $725 | $725 | $725 | $725 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Disability Insurance | $89 | $89 | $89 | $89 |
IPMSA Dues | $63 | $63 | $63 | $63 |
APMSA Dues | $75 | $75 | $75 | $75 |
Skeletal Fee | $277 | =?>-=?> | =?>-=?> | =?>-=?> |
Tool Kit Fee | $81 | =?>-=?> | =?>-=?> | =?>-=?> |
Instrument Fee | =?>-=?> | $486 | =?>-=?> | =?>-=?> |
Administrative/Activity Fee | $395 | $395 | $395 | $395 |
Annual Tuition and Fees | $51,452 | $51,420 | $49,750 | $49,950 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2025-2026 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Health Insurance | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Student Health Insurance Annual Premium* | $4,503 | $4,911 | $4,911 | $4,911 |
*Student Health Insurance is NOT calculated as part of the Cost of Attendance. Financial aid coverage for this line item is available by completing the Health Insurance Budget Adjustment Form, which includes associated loan origination fees. This is only allotted for students enrolled in the Âé¶¹Ó°Òô-sponsored Student Health Insurance Plan.
Student Health Insurance is a requirement for all students, however, if you have other health insurance, you can waive the student health insurance plan.
Books and Supplies | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Standard | $2,250 | $900 | - | - |
APMLE Exams | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
APMLE Part 1 | =?>-=?> | $965 | =?>-=?> | =?>-=?> |
APMLE Part 2 | =?>-=?> | =?>-=?> | =?>-=?> | $965 |
Living Expenses | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Housing | $13,500 | $18,000 | $18,000 | $18,000 |
Utilities | $1,350 | $1,800 | $1,800 | $1,800 |
Food | $5,400 | $7,200 | $7,200 | $7,200 |
Transportation | $3,600 | $4,800 | $4,800 | $4,800 |
Personal Expenses | $1,350 | $1,800 | $1,800 | $1,800 |
Total Living Expenses | $25,200 | $33,600 | $33,600 | $33,600 |
Total Living Expenses - Living w/ Parent * | $7,650 | $10,200 | $10,200 | $10,200 |
Dependent Care** | $9,558 | $12,744 | $12,744 | $12,744 |
Total Living Expenses - Dependents | $34,758 | $46,344 | $46,344 | $46,344 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $300/month ($2,700 for a 3-quarter budget/$3,600 for a 4-quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.
Total COA | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
On/Off Campus without Dependents | $78,902 | $86,885 | $83,350 | $84,515 |
On/Off Campus with Dependents | $88,460 | $99,629 | $96,094 | $97,259 |
Living with Parent | $61,352 | $63,485 | $59,950 | $61,115 |