Summer | May 26, 2026 – July 31, 2026 |
May 25, 2026 | Memorial Day Holiday |
May 26, 2026 | Summer Quarter Starts |
June 19, 2026 | Juneteenth Holiday |
July 3, 2026 | Independence Day Holiday |
July 31, 2026 | Summer Quarter Ends |
August 2 - 7, 2026 | Summer/Fall Intersession Break |
Fall | August 10, 2026 – October 30, 2026 |
August 10, 2026 | Fall Quarter Starts |
September 7, 2026 | Labor Day Holiday |
October 12, 2026 | Indigenous Peoples’ Day Holiday |
October 16, 2026 | Last day of class for online programs |
October 30, 2026 | Fall Quarter Ends |
November 2 - 6, 2026 | Fall/Winter Intersession Break |
Winter | November 9, 2026- February 12, 2027 |
November 9, 2026 | Winter Quarter Starts |
November 26 – 27, 2026 | Thanksgiving Holiday |
December 21, 2026 - January 1, 2027 | Winter Break |
January 18, 2027 | Martin Luther King, Jr. Day Holiday |
January 29, 2027 | Last day of class for online programs |
February 12, 2027 | Winter Quarter Ends |
February 15, 2027 | Presidents Day Holiday |
February 15 - 19, 2027 | Winter/Spring Intersession Break |
Spring | February 22, 2027 - May 14, 2027 |
February 22, 2027 | Spring Quarter Starts |
April 30, 2027 | Last day of class for online programs |
May 14, 2027 | Spring Quarter Ends |
May 17 - 21, 2027 | Spring/Summer Intersession Break |
*Please confirm with your program, the specific enrollment dates that apply to your courses